| Amount | Term | Est. APR | Monthly Payment | Total Cost |
|---|---|---|---|---|
| $500 | 6 mo | 29.9% | $95 | $570 |
| $1,000 | 12 mo | 32.4% | $101 | $1,212 |
| $2,000 | 18 mo | 28.7% | $134 | $2,412 |
| $3,500 | 24 mo | 26.5% | $199 | $4,776 |
| $5,000 | 36 mo | 24.9% | $192 | $6,912 |
* Examples only. Actual rates depend on creditworthiness.
✅ What We Charge
• Interest (APR disclosed upfront)
• Origination fee (if any, disclosed)
• Late fee: Up to $25
• Returned payment fee: Up to $15
🚫 We Never Charge
• Application fee
• Prepayment penalty
• Hidden fees of any kind
• Annual fee